View more
See all 5 photos
Tarif(s)
Price per day: 500 €
Price per day (7d+): 400 €
Price per day (30d+): 300 €
Price per weekend (Friday, Saturday and Sunday) : 1.000 €
Security deposit: 1.000 €
Early Bird Discount: 10% discount for bookings made 30 nights in advance
Extra options:
Options 01: 1.000 € Single Fee
Options 02: 200 € Single Fee
La voiture
Listing ID: 39705
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Transmission: Automatique
Adresse
Address: Exact location information is provided after a booking is confirmed.
City: Akureyri
Area: Garðabær, Akureyri
County: Belgique
Zip: 5000
Country: Belgique
Equipements
Cab Features
Airconditioning in Cabin
Cruise Control
GPS
Reverse Camera
Fuel Type
Electric
Transmission
Automatic
Conditions générales
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
décembre 2025
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 500 € | 2 500 € | 3 500 € | 4 500 € | 5 1.000 € | 6 1.000 € | 7 1.000 € |
| 8 500 € | 9 500 € | 10 500 € | 11 500 € | 12 1.000 € | 13 1.000 € | 14 1.000 € |
| 15 500 € | 16 500 € | 17 500 € | 18 500 € | 19 1.000 € | 20 1.000 € | 21 1.000 € |
| 22 500 € | 23 500 € | 24 500 € | 25 500 € | 26 1.000 € | 27 1.000 € | 28 1.000 € |
| 29 500 € | 30 500 € | 31 500 € |
||||
janvier 2026
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 500 € | 2 1.000 € | 3 1.000 € | 4 1.000 € |
|||
| 5 500 € | 6 500 € | 7 500 € | 8 500 € | 9 1.000 € | 10 1.000 € | 11 1.000 € |
| 12 500 € | 13 500 € | 14 500 € | 15 500 € | 16 1.000 € | 17 1.000 € | 18 1.000 € |
| 19 500 € | 20 500 € | 21 500 € | 22 500 € | 23 1.000 € | 24 1.000 € | 25 1.000 € |
| 26 500 € | 27 500 € | 28 500 € | 29 500 € | 30 1.000 € | 31 1.000 € |
|
past
today
booked
